Hard Chrome Plating Training Course
Appendix 2. Acronyms and Abbreviations
| AC | alternating current |
| ACGIH | American Conference of Governmental Hygienists |
| AESF | American Electroplaters and Surface Finishers Society |
| Al | aluminum |
| amps | amperes |
| AMS | Aerospace Material Specification |
| APSI | amps per square inch |
| ASTM | American Society for Testing and Materials |
| Avg | average |
| Be° | degrees Baumé |
| CD | current density |
| cfm | cubic feet per minute |
| Cl– | chloride |
| Cr | chromium |
| Cr III | trivalent chromium |
| Cr VI | hexavalent chromium |
| Cr+3 | trivalent chromium |
| Cr+6 | hexavalent chromium |
| Cr0 | metallic chromium |
| CrO3 | chromium trioxide |
| Cu | copper |
| d | day |
| d | diameter |
| DC | direct current |
| DI | deionized |
| dynes/cm | dynes per centimeter |
| e– | electron |
| EPA | U.S. Environmental Protection Agency |
| F | fluoride ion |
| Fe | iron |
| ft | feet |
| ft2 | square feet |
| ft3 | cubic feet |
| g | grams |
| g/L | grams per liter |
| gal | gallons |
| gpd | gallons per day |
| gpm | gallons per minute |
| h | height |
| H2 | hydrogen |
| H2SO4 | sulfuric acid |
| HCl | hydrochloric acid |
| hp | horse power |
| hr | hour |
| ID | inside diameter |
| In | inches |
| in3 | cubic inches |
| kg | kilogram |
| kW | kilowatt |
| kWh | kilowatt-hour |
| L | liter |
| L | length |
| lb | pound |
| lbs | pounds |
| MC | methylene chloride |
| mg | milligram |
| mg/L | milligrams per liter |
| mil | thousandth of an inch |
| min | minute |
| mth | month |
| NESHAP | National Emissions Standards for Hazardous Air Pollutants |
| O&M | operating and maintenance |
| O2 | oxygen |
| °C | degrees centigrade |
| OD | outside diameter |
| OEM | original equipment manufacturer |
| °F | degrees fahrenheit |
| OSHA | U.S. Occupational Safety & Health Administration |
| oz | ounce |
| oz/gal | ounce per gallon |
| P2 | pollution prevention |
| PEL | permissible exposure limit |
| PERC | perchloroethylene |
| ph | phase |
| ppm | parts per million |
| psi | pound per square inch |
| PTFE | polytetrafluoroethylene |
| PVC | polyvinyl chloride |
| r | radius |
| RCRA | Resource Conservation and Recovery Act |
| RFIE | reciprocating flow ion exchange |
| rpm | revolutions per minute |
| SCR | silicon controlled rectifier |
| sec | seconds |
| SO4 | sulfate |
| SS | stainless steel |
| TCE | trichloroethylene |
| TDS | total dissolved solids |
| TLV | threshold limit value |
| TSS | total suspended solids |
| U | heat transfer coefficient |
| V | volts |
| VDC | volts direct current |
| W | width |
| wk | week |
| WR-ALC | Warner Robins Air Logistics Center |
| yr | year |
| Zn | zinc |
| - | negative pole |
| % | percent |
| " | inch or inches |
| + | positive pole |
| < | less than |
| > | greater than |
| µ | micron |
| µ/hr | microns per hour |

